🆚
$XEON v1 vs $XEON v2
$XEON v1 | $XEON v2 | |
---|---|---|
Price: | $0.0006 | $10 |
Supported Chain: | Polygon, CORE, xDAI & Xeon | Polygon & Xeon |
Supported Swap: | XEON & LGY | BTC, LGY, SATS, ETH & More |
Mintable: | No | Yes |
Burnable: | No | Yes |
Pausable: | No | Yes |
Permit: | No | Yes |
Votes: | No | No |
Flash Minting: | No | Yes |
Snapshots: | No | Yes |
Total Supply: | 69,420,000,000,000 | Infinity |
Decimals: | 18 | 18 |
Compiler Version: | v0.8.7 | v0.8.17 |
Contract Verified: | Yes | Yes |
Mainnet: | Yes | Yes |
Testnet: | Yes | No |
Last modified 5mo ago